Project Details
Project Details | Description |
Project Name | The Commodore At Canberra |
Developer | JBE (Canberra) Pte. Ltd. |
District | D27 |
Address | 59 - 69 Canberra Drive |
Development Type | PROPOSED CONSTRUCTION TO APPROVED RESIDENTIAL FLAT DEVELOPMENT COMPRISING 6 BLOCKS OF 5-STOREY BUILDING (TOTAL 219 UNITS) WITH 1 LEVEL OF BASEMENT CARPARKS, SWIMMING POOL AND COMMUNAL FACILITIES |
Site Area | 13,315.3 Sqm / 143,325 Sqft |
Tenure of Land | 99 Years Leasehold wef 8 June 2020 |
Estimated Temporary Occupation Permit (TOP) Date | 31/12/2024 |
Development Heights/Storey | 6 Towers / 5 Storey |
Total No. of Units | 219 Residential Units |
Types of Units | 1-5 Bedroom |
No. of Lifts | 3 Common lifts |
Project Account | Oversea-Chinese Banking Corporation Limited 601-121536-001 |
Deveper License Number | C1393 |
Design Architect / Project Architect | M.A.N. Architects LLP |
Landscape Architect | Q.H. Design Studio |
Main Contractor | Welltech Construction |
Structural Engineer | P&T Consultants Pte Ltd |
M&E Consultants | Welltech Construction Pte Ltd |
No. of Car Park Lots | 225 car park lots, including 3 handicap lots and 3 lots with 3 electric charging point; and 55 bicycle lots |
Estimated Monthly Maintenance | 1 Bedroom - $275 |
2 Bedroom - $330 | |
3 Bedroom - $330 | |
4 Bedroom - $385 | |
5 Bedroom - $440 |
(Disclaimer: All project details and information contained herewith for The Commodore At Canberra is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Commordore At Canberra ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of The Commordore At Canberra Price, E-Brochure, and Latest Updates!
Strictly no spam policy.